DATA
Admission Category Wise Enrolment Position
| Class | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Total | Category 6 |
|---|---|---|---|---|---|---|---|
| I | 6 | 0 | 5 | 0 | 60 | 72 | 1 |
| II | 3 | 2 | 12 | 0 | 64 | 81 | 0 |
| III | 3 | 0 | 14 | 2 | 61 | 80 | 0 |
| IV | 0 | 0 | 11 | 3 | 66 | 80 | 0 |
| V | 1 | 1 | 9 | 1 | 68 | 80 | 0 |
| I | 9 | 2 | 14 | 1 | 15 | 41 | 0 |
| VII | 6 | 3 | 8 | 0 | 23 | 40 | 0 |
| VIII | 7 | 2 | 16 | 0 | 20 | 45 | 0 |
| IX | 5 | 0 | 12 | 6 | 17 | 40 | 0 |
| X | 33 | ||||||
| XI-Science |